Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Liabilities

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Equity

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)


(Seperated, Unit: KRW billion)

Classification 2020 2021 2022 2023 2024
Current assets 19,580 25,919 20,404 19,457 19,596
Cash and cash equivalents 11,430 11,643 7,577 7,011 6,738
Trade receivables 3,694 6,018 4,603 5,044 5,144
Inventories 4,094 7,623 7,464 6,801 6,917
Non-current assets 37,215 38,324 24,146 26,369 26,672
Tangible assets 20,217 19,772 19,664 20,571 20,798
Intangible assets 622 551 491 448 436
Other financial assets 1,073 1,327 272 531 643
Total assets 56,795 64,243 44,550 45,826 46,269
Liabilities 11,680 15,207 12,053 12,717 13,482
Current liabilities 5,089 7,858 6,553 5,807 6,407
Non-current liabilities 6,591 7,349 5,500 6,910 7,075
¡ØLong-term and short-term borrowings 7,755 8,202 7,759 8,477 9,025
Equity 45,115 49,036 32,497 33,109 32,787
Net debt -3,675 -3,441 183 1,466 2,287
Net debt to equity ratio -8% -7% 1% 4% 7%
touch slide

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)