Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Liabilities

(Seperated, Unit: KRW billion)

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Equity

(Seperated, Unit: KRW billion)

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)


(Seperated, Unit: KRW billion)

Classification 2021 2022 2023 2024 2025.2Q
Current assets 25,919 20,404 19,457 17,748 17,809
Cash and cash equivalents 11,643 7,577 7,011 5,591 6,921
Trade receivables 6,018 4,603 5,044 4,715 4,549
Inventories 7,623 7,464 6,801 6,464 5,604
Non-current assets 38,324 24,146 26,369 27,933 27,544
Tangible assets 19,772 19,664 20,571 21,236 20,918
Intangible assets 551 491 448 455 491
Other financial assets 1,327 272 531 613 701
Total assets 64,243 44,550 45,826 45,681 45,353
Liabilities 15,207 12,053 12,717 12,575 11,983
Current liabilities 7,858 6,553 5,807 6,723 6,890
Non-current liabilities 7,349 5,500 6,910 5,852 5,093
¡ØLong-term and short-term borrowings 8,202 7,759 8,477 7,882 8,032
Equity 49,036 32,497 33,109 33,106 33,370
Net debt -3,441 183 1,466 2,292 1,111
Net debt to equity ratio -7% 1% 4% 7% 3%
touch slide

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)