Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

¡Ø FY2018~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Liabilities

(Seperated, Unit: KRW billion)

¡Ø FY2018~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Equity

(Seperated, Unit: KRW billion)

¡Ø FY2018~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)


(Seperated, Unit: KRW billion)

Classification 2018 2019 2020 2021 2022 2023
Current assets 16,796 18,216 19,580 25,919 20,404 19,457
Cash and cash equivalents 7,284 8,822 11,430 11,643 7,577 7,011
Trade receivables 3,968 3,987 3,694 6,018 4,603 5,044
Inventories 5,288 4,989 4,094 7,623 7,464 6,801
Non-current assets 37,330 37,495 37,215 38,324 24,146 26,369
Tangible assets 20,154 20,132 20,217 19,772 19,664 20,571
Intangible assets 645 709 622 551 491 448
Other financial assets 1,177 1,258 1,073 1,327 272 531
Total assets 54,126 55,711 56,795 64,243 44,550 45,826
Liabilities 8,854 10,097 11,680 15,207 12,053 12,717
Current liabilities 3,896 3,331 5,089 7,858 6,553 5,807
Non-current liabilities 4,958 6,765 6,591 7,349 5,500 6,910
¡ØLong-term and short-term borrowings 4,271 6,338 7,755 8,202 7,759 8,477
Equity 45,272 45,614 45,115 49,036 32,497 33,109
Net debt 3,013 2,484 3,675 3,441 -183 -1,466
Net debt to equity ratio 7% 5% 8% 7% -1% -4%
touch slide

¡Ø FY2018~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)